Notebook ASUS Commercial NX L BM1503CDA-S72298 15,6" AMD Ryzen R5 7535U 8GB SSD512GB
Prezzo di listino:
743,83 €
(Risparmia 48,83 €)
Prezzo:
695,00 €
Tasse incluse
Notebook ASUS Commercial NX L da 15,6" con processore AMD Ryzen R5 7535U, 8GB RAM e SSD 512GB. Sistema operativo Windows 11. Ideale per uso professionale e studenti universitari.
Dettaglio Prodotto e Garanzia
| Codice articolo | Codice produttore | EAN |
|---|---|---|
| 64398 | 90NX0821-M02J00 | 4711636573542 |
| DOA | Garanzia | |
| 7 gg; Diretta utente finale tel. 0287367353 o 199 400 089 | 2 anni; Diretta utente finale tel. 0287367353 o 199 400 089 | |
Scheda tecnica
| Caratteristiche | |
|---|---|
| Part No | 90NX0821-M02J00 |
| Sales Model Name | BM1503CDA-S72298 |
| EAN Code | 4711636573542 |
| UPC Code | 199291573543 |
| WEEE | 1.42 |
| BASE UNIT | VSNX0821-BU2101 |
| Operating System | Non-preinstalled OS |
| Office | N/A |
| LCD cover-material | Plastic |
| LCD cover-color | Gentle Grey |
| Top case-material | Plastic |
| Top case-color | Gentle Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Gentle Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 25/30 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 700:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 87 % |
| IPS-level | Wide view |
| Processor | AMD Ryzen™ 5 7535U Processor 2.9GHz (16MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) |
| Neural processor | N/A |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | AMD Radeon™ 660M |
| VRAM | N/A |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| DIMM Memory | 8GB DDR5 SO-DIMM |
| Total System Memory | DDR5 8GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD *ASUS continually improves product parts. It is recommended that you install the M.2 SSD module under professional supervision, which may void your warranty. Please contact sales for any related questions. SSD Housing for storage expansion |
| Front-facing camera | 720p HD camera With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Chiclet Keyboard with Num-key |
| Keyboard language | Italian |
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 3840x2160p/30Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Audio | Audio by Dirac Built-in speaker Built-in array microphone |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 35.95 x 23.22 x 1.99 ~ 1.99 cm (14.15" x 9.14" x 0.78" ~ 0.78") |
| Starting Weight (with Battery) | 1.79 kg (3.95 lbs) |
| Starting Weight (w/o Battery) | 1.61 kg (3.55 lbs) |
| Security | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS Integrity Measurement Support BIOS Self Recovery BIOS setup user password CSME BIOS Redundancy Assistance Enhanced Password Strength HDD User Password Protection and Security Microsoft Security Level 2 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
| Antivirus | N/A |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| MyExpert Features | N/A |
| Built-in Apps | AI ExpertMeet (watermark only) MyASUS |
| Disclaimer for Built-in Apps | N/A |
| Reparability Index (for France) | 9.5 |
| Reparability Index (for Belgium) | 9.4 |
| Ecolabels & Compliances | EPEAT Gold with Climate+ Energy star 8.0 FSC Recycled REACH RoHS TCO Certified |
| Base Warranty | 2Y Pick up/ return |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | ACX10-004011NX//1Y International Extension ACX13-00699BNX//1Y Extension 3Y OnSite Service(Next Business Day)*upgrade *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB B series Battery warranty follow system warranty, 4Y-5Y by WEP option. |
| Sustainable Material_Top cover(A part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Keyboard frame (C part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Bottom cover (D part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Adaptor | N/A |
| Sustainable Material_Battery | 30% PCR recycled plastic |
| Sustainable Material_Keyboard | N/A |
| Sustainable Material_Speaker | N/A |
| Sustainable Material_Total PCR recycled plastic | 29% |
| Note | ||
|---|---|---|
| Descrizione | Scheda tecnica proveniente dal sito ufficiale del fornitore | |
Paga in tutta sicurezza con carta, PayPal o contrassegno
Consegna in 24/48h su tutto il territorio nazionale
Diritto di recesso entro 14 giorni dall'acquisto
1 altro prodotto nella stessa categoria
Prodotti visti
Lenovo 4XF0N03161 Parte bassa del Case del Computer (Piedi)
29,00 €
30,00 €